Autoplay:
1.c3 [%eval 0.0] [%clk 0:30:00] A00 Saragossa Opening
1... Nf6 [%eval 0.03] [%clk 0:30:00]
2.d4 [%eval 0.0] [%clk 0:30:10]
2... g6 [%eval 0.07] [%clk 0:30:10]
3.Bg5 [%eval 0.07] [%clk 0:26:33]
3... d5 [%eval 0.11] [%clk 0:30:20]
4.e3 [%eval 0.05] [%clk 0:26:12]
4... Bg7 [%eval 0.08] [%clk 0:30:30]
5.Nd2 [%eval 0.09] [%clk 0:25:48]
5... O-O [%eval 0.15] [%clk 0:30:40]
6.Ngf3 [%eval 0.07] [%clk 0:25:27]
6... h6 [%eval 0.25] [%clk 0:30:49]
7.Bh4 [%eval 0.15] [%clk 0:24:55]
7... Bf5 [%eval 0.23] [%clk 0:29:45]
8.h3 [%eval 0.29] [%clk 0:23:20]
8... a5 [%eval 0.63] [%clk 0:28:44]
9.g4 [%eval 0.61] [%clk 0:23:01]
9... Be6 [%eval 0.58] [%clk 0:27:45]
10.Ne5 [%eval 0.6] [%clk 0:22:45]
10... c5 [%eval 0.53] [%clk 0:26:48]
11.f4 [%eval 0.78] [%clk 0:22:14]
11... a4 [%eval 0.72] [%clk 0:25:54]
12.Bd3 [%eval 0.76] [%clk 0:19:58]
12... c4 [%eval 0.83] [%clk 0:25:02]
13.Bc2 [%eval 0.85] [%clk 0:19:59]
13... a3 [%eval 0.83] [%clk 0:24:11]
14.b4 [%eval 0.83] [%clk 0:19:05]
14... cxb3 [%eval 0.81] [%clk 0:23:23]
15.Bxb3 [%eval 0.81] [%clk 0:18:45]
15... Qa5 [%eval 0.88] [%clk 0:22:37]
16.Rc1 [%eval 0.97] [%clk 0:18:16]
16... Rc8 (0.97 → 1.69) Inaccuracy. g5 was best. [%eval 1.69] [%clk 0:21:53] (16... g5 17.fxg5 hxg5 18.Bxg5 Rc8 19.O-O Rxc3 20.Rxc3 Qxc3 21.Nb1 Qc8 22.Bxf6)
17.f5 [%eval 1.65] [%clk 0:17:28]
17... gxf5 [%eval 1.36] [%clk 0:21:10]
18.gxf5 [%eval 1.96] [%clk 0:17:38]
18... Bxf5 [%eval 2.1] [%clk 0:20:29]
19.Qf3 [%eval 1.96] [%clk 0:17:48]
19... Be6 [%eval 1.98] [%clk 0:19:50]
20.e4 [%eval 1.88] [%clk 0:16:56]
20... dxe4 (1.88 → 2.86) Inaccuracy. Nc6 was best. [%eval 2.86] [%clk 0:19:13] (20... Nc6 21.Nxc6 bxc6 22.e5 Ne8 23.Bc2 c5 24.Nb3 Qa6 25.Nxc5 Rxc5 26.dxc5)
21.Nxe4 [%eval 2.7] [%clk 0:16:28]
21... Nxe4 (2.70 → 4.61) Mistake. Nc6 was best. [%eval 4.61] [%clk 0:18:36] (21... Nc6 22.Nxf6+)
22.Bxe6 [%eval 4.39] [%clk 0:15:49]
22... fxe6 [%eval 4.36] [%clk 0:18:02]
23.Rg1 [%eval 3.77] [%clk 0:15:19]
23... Nf6 (3.77 → 5.83) Inaccuracy. Nd6 was best. [%eval 5.83] [%clk 0:17:28] (23... Nd6)
24.Rxg7+ [%eval 5.6] [%clk 0:14:43]
24... Kxg7 [%eval 5.48] [%clk 0:16:56]
25.Qg3+ [%eval 5.17] [%clk 0:14:16]
25... Kh8 [%eval 5.76] [%clk 0:16:26]
26.Qg6 [%eval 5.67] [%clk 0:13:52]
26... Qxe5+ [%eval 5.68] [%clk 0:15:56]
27.dxe5 [%eval 5.6] [%clk 0:14:02]
27... Nh7 [%eval 5.23] [%clk 0:15:28]
28.Bxe7 [%eval 5.73] [%clk 0:13:52]
28... Nd7 [%eval 5.73] [%clk 0:15:01]
29.Rd1 [%eval 5.19] [%clk 0:13:56]
29... Rc7 [%eval 5.91] [%clk 0:14:35]
30.Qxe6 [%eval 5.81] [%clk 0:13:17]
30... Ndf8 [%eval 6.14] [%clk 0:14:10]
31.Qf7 [%eval 5.72] [%clk 0:12:46]
31... Rxc3 [%eval 6.29] [%clk 0:13:46]
32.e6 [%eval 5.7] [%clk 0:12:09]
32... Re3+ [%eval 6.98] [%clk 0:13:23]
33.Kf2 [%eval 7.06] [%clk 0:11:29]
33... Rxe6 [%eval 6.9] [%clk 0:13:00]
34.Rg1 [%eval 7.66] [%clk 0:11:28]
34... Rg6 [%eval 6.83] [%clk 0:12:39]
35.Rxg6 [%eval 6.68] [%clk 0:11:29]
35... Nxg6 [%eval 7.01] [%clk 0:12:19]
36.Qxg6 [%eval 6.83] [%clk 0:10:12]
36... Rf8+ (6.83 → 10.43) Inaccuracy. Ra5 was best. [%eval 10.43] [%clk 0:11:59] (36... Ra5 37.Bxa3 Rxa3 38.Qe8+ Kg7 39.Qe7+ Kg6 40.Qxa3 Ng5 41.h4 Ne4+ 42.Ke1)
37.Bxf8 [%eval 8.93] [%clk 0:09:43]
37... Nxf8 [%eval 7.64] [%clk 0:11:40]
38.Qxh6+ [%eval 8.45] [%clk 0:09:49]
38... Kg8 [%eval 8.43] [%clk 0:11:22]
39.Qb6 [%eval 8.34] [%clk 0:09:03]
39... Kf7 [%eval 8.08] [%clk 0:11:05]
40.Qxb7+ [%eval 7.68] [%clk 0:09:06]
40... Ke6 [%eval 12.69] [%clk 0:11:15]
41.Qe4+ [%eval 9.4] [%clk 0:08:43]
41... Kd6 (9.40 → Mate in 11) Checkmate is now unavoidable. Kf7 was best. [%eval #11] [%clk 0:11:24] (41... Kf7 42.h4)
42.Qb4+ [%eval #10] [%clk 0:08:12]
42... Kd5 [%eval #10] [%clk 0:11:34]
43.Qxf8 [%eval #8] [%clk 0:07:45]
43... Kc4 [%eval #8] [%clk 0:11:44]
44.h4 [%eval #7] [%clk 0:07:21]
44... Kc3 [%eval #6] [%clk 0:11:54]
45.Qc5+ [%eval #5] [%clk 0:06:59]
45... Kb2 [%eval #5] [%clk 0:12:04]
46.h5 [%eval #4] [%clk 0:06:43]
46... Ka1 [%eval #4] [%clk 0:12:13]
47.Qc1+ [%eval #3] [%clk 0:06:52]
47... Kxa2 [%eval #3] [%clk 0:12:23]
48.Qc2+ [%eval #2] [%clk 0:07:02]
48... Ka1 [%eval #2] [%clk 0:12:33]
49.h6 [%eval #1] [%clk 0:07:12]
49... a2 [%eval #1] [%clk 0:12:43]
50.Qc1# [%clk 0:07:12] White wins by checkmate. 1-0